
Locost 442 vs book measurements and cuts
Dimension | Original Locost (Ron Champion) | Locost 442 Mod |
---|---|---|
Width | ~44 in (1118 mm) | ~48 in (1219 mm) |
Length | ~123 in (3124 mm) | ~127 in (3226 mm) |
Height | ~13 in to top of rails | ~15 in (2 in taller) |
Wheelbase | ~88 in (2235 mm) | ~92 in (2337 mm) |
Track Width | Based on donor car | Same or custom adjusted |
Label | Qty | Length (in) | Notes |
---|---|---|---|
Base Rails | |||
Bottom Longitudinal Rails (BR) | 2 | 127.0 | Full length of chassis (4" longer) |
Outer Rails (OR) | 2 | 92.0 | Width of car (4" wider) |
Cross Members (CM1, CM2, CM3) | 3 | 44.0 | Inner floor bracing |
Front Bottom Crossmember (FB) | 1 | 44.0 | Between front rails |
Rear Bottom Crossmember (RB) | 1 | 44.0 | Rear of chassis |
| Verticals & Uprights | | | |
| Front Uprights (FU) | 2 | 15.0 | Front frame height (2" taller) |
| Rear Uprights (RU) | 2 | 15.0 | Rear corners |
| Scuttle Uprights (SU) | 2 | 15.0 | Near driver/passenger dash area |
| Transmission Tunnel Uprights (TTU) | 4 | 13.0 | Optional; interior support |
| Top Rails | | | |
| Top Longitudinal Rails (TR) | 2 | 127.0 | Matches base rails |
| Top Outer Rails (TOR) | 2 | 92.0 | Same width as OR |
| Front Top Crossmember (FTC) | 1 | 44.0 | Optional for firewall area |
| Rear Top Crossmember (RTC) | 1 | 44.0 | Matches RB |
| Diagonal Braces | | | |
| Side Diagonals (SD) | 2 | ~52.0 | Cut to fit (angled from bottom to top rails) |
| Rear Cross Braces (RCB) | 2 | ~30.0 | For rear triangle bracing |
| Transmission Tunnel Diags | 2 | ~35.0 | Optional, inside tunnel |
| Tunnel Rails (Optional) | | | |
| Tunnel Sides | 2 | ~127.0 | Inner transmission tunnel |
| Tunnel Crossmembers | 4 | ~6–10 | Cut to fit, width varies by trans |
📝 Notes:
-
This cut list gives you a complete frame tub, ready for the addition of suspension, roll cage, and body supports.
-
Cut lengths may vary depending on your drivetrain, pedal box, and seat positioning.
-
Angled cuts are needed for many diagonal pieces—these should be cut to fit on the car during mock-up for best accuracy.
-
You will need about 90–110 feet of square tube to complete this base frame.
Here’s your cut diagram showing how to efficiently use 20-foot (240") steel tubes for the Locost 442 frame. Each row represents one stick of tubing, with labeled cuts and their lengths.